Rentals
×
Automatic ATV 150cc

Time | Price |
---|---|
1 hour | Q.125.00 |
2 hour | Q.225.00 |
3 hour | Q.325.00 |
1 day | Q.450.00 |
3 days | Q.1350.00 |
1 week | Q.1800.00 |
2 weeks | Q.2800.00 |
1 month | Q.4000.00 |
Requirements:
- They must leave a deposit of Q.750 in cash for each motorcycle rented
- Valid driver´s licence (copy or scanned)
- Leave passport
- Includes helmet and full gas tank
$1 = Q7.50
×
Automatic ATV 200cc

Time | Price |
---|---|
1 hour | Q.150.00 |
2 hour | Q.275.00 |
3 hour | Q.375.00 |
1 day | Q.500.00 |
3 days | Q.1200.00 |
1 week | Q.2000.00 |
2 weeks | Q.3000.00 |
3 weeks | Q.3600.00 |
1 month | Q.4000.00 |
Requirements:
- They must leave a deposit of Q.750 in cash for each motorcycle rented
- Valid driver´s licence (copy or scanned)
- Leave passport
- Includes helmet and full gas tank
$1 = Q7.50
×
W150 Scooter

Time | Price |
---|---|
1 hour | Q.125.00 |
2 hour | Q.200.00 |
3 hour | Q.275.00 |
1 day | Q.350.00 |
1 week | Q.1400.00 |
2 weeks | Q.1800.00 |
3 weeks | Q.2200.00 |
1 month | Q.2600.00 |
Requirements:
- They must leave a deposit of Q.750 in cash for each motorcycle rented
- Valid driver´s licence (copy or scanned)
- Leave passport
- Includes helmet and full gas tank
$1 = Q7.50
×
MRT 250cc

Time | Price |
---|---|
1 hour | Q.150.00 |
2 hours | Q.275.00 |
3 hours | Q.375.00 |
1 week | Q.2000.00 |
2 weeks | Q.3000.00 |
1 month | Q.4000.00 |
Requirements:
- They must leave a deposit of Q.750 in cash for each motorcycle rented
- Valid driver´s licence (copy or scanned)
- Leave passport
- Includes helmet and full gas tank
$1 = Q7.50
×
DM200cc Motorcycle

Time | Price |
---|---|
1 hour | Q.125.00 |
3 hour | Q.225.00 |
1 day | Q.325.00 |
3 days | Q.450.00 |
1 week | Q.1800.00 |
2 weeks | Q2800.00 |
3 weeks | Q.3400.00 |
1 month | Q.4000.00 |
Requirements:
- They must leave a deposit of Q.750 in cash for each motorcycle rented
- Valid driver´s licence (copy or scanned)
- Leave passport
- Includes helmet and full gas tank